Regions Field
Filter Events
applied filters:
Date | Event | |
---|---|---|
Wed Jun 4 12:30pm | Rocket City Trash Pandas at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Thu Jun 5 7:00pm | Rocket City Trash Pandas at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Fri Jun 6 7:00pm | Rocket City Trash Pandas at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Sat Jun 7 6:30pm | Rocket City Trash Pandas at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Sun Jun 8 4:00pm | Rocket City Trash Pandas at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Tue Jun 17 7:00pm | Columbus Clippers at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Wed Jun 18 7:00pm | Columbus Clippers at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Thu Jun 19 7:00pm | Columbus Clippers at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Fri Jun 20 7:00pm | Columbus Clippers at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Sat Jun 21 6:30pm | Columbus Clippers at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Sun Jun 22 4:00pm | Columbus Clippers at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Tue Jul 1 7:00pm | Chattanooga Lookouts at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Wed Jul 2 7:00pm | Chattanooga Lookouts at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Thu Jul 3 6:00pm | Chattanooga Lookouts at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Fri Jul 18 7:00pm | Knoxville Smokies at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Sat Jul 19 6:30pm | Knoxville Smokies at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Sun Jul 20 4:00pm | Knoxville Smokies at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Tue Jul 22 7:00pm | Montgomery Biscuits at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Wed Jul 23 7:00pm | Montgomery Biscuits at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Thu Jul 24 7:00pm | Montgomery Biscuits at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Fri Jul 25 7:00pm | Montgomery Biscuits at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Sat Jul 26 6:30pm | Montgomery Biscuits at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Sun Jul 27 4:00pm | Montgomery Biscuits at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Tue Aug 5 7:00pm | Chattanooga Lookouts at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Wed Aug 6 7:00pm | Chattanooga Lookouts at Birmingham Barons Regions Field - Birmingham, AL | Tickets |
Additional Venues Near Birmingham, AL
- Alabama State Fairgrounds
- Alabama Theatre - Birmingham
- Alys Robinson Stephens PAC
- Alys Stephens Center
- Avondale Brewing Company
- Avondale Park Birmingham
- BBVA Compass Field
- Bessie Estell Park
- Bill Battle Coliseum
- Birmingham Amphitheater
- Birmingham Children's Theatre
- Birmingham Childrens Theatre at BJCC
- Birmingham Crossplex Arena
- BJCC Exhibition Halls
- BJCC Theatre
- Bottle Tree
- Boutwell Auditorium
- BSC Soccer and Intramural Fields
- Cahaba Grand Conference Center
- Carver Theatre
- Coca-Cola Amphitheater
- Concert Hall at the BJCC
- Firehouse
- Five Points Music Hall
- Forge
- Greystone Golf and Country Club
- Iron City - Birmingham
- Jemison Concert Hall
- Jerry D. Young Memorial Baseball Field
- LCY Media
- Legacy Arena at the BJCC
- Legion Field
- Linn Park
- Mary Bowers Field
- Pete Hanna Center
- Protective Stadium
- QPWZL - TM Test Facility
- Rickwood Field
- Robert Trent Jones Golf Trail at Ross Bridge
- Samford University Wright Center
- Saturn - Birmingham
- Sheraton Birmingham Hotel
- Sloss Furnace
- The Lyric Theatre - Birmingham
- The Nick
- The Syndicate Lounge
- Tin Roof (Birmingham)
- UAB Bartow Arena
- UAB Campus Recreation
- Virginia Samford Theatre
- Woodlawn Theatre Bham
- Workplay Theatre
- Workplay- Soundstage
- Zydeco